NORTH WEST TOUR LEADER TABLE & RESULTS
Results so far...
1ST (AT PRESENT) - LISNAVARAUGH - DONALD WHITAKER (41 POINTS)
2ND (AT PRESENT) - TRUE STAR - SARAH LUNDY (21 POINTS)
3RD (AT PRESNT) - ONARCO - REBECCA MARSH (20 POINTS)
NORTH WEST TOUR LEADER BOARD
| Horse Name | Rider Name | Chester Class 11 | Chester Class 16 | Chester Class 38 | Bolesworth Class 8 | Bolesworth Class 16 | Bolesworth class 21 | South View | Aintree Class 6 | Aintree Class 15 | Aintree ULTIMATE CLASS TOUR FINALE | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OJAK | KATE HAUGHTON | 10 | 8 | 18 | ||||||||
| LINARA 29 | JOHN GARTON-POPE | 9 | 9 | |||||||||
| SONG SONG BLUE | MARCUS REID | 8 | 8 | |||||||||
| WATERMO | MARCUS REID | 7 | 7 | |||||||||
| V.I.P.VI | SARAH STEPHENSON | 5 | 5 | |||||||||
| HORSBORD DES ISLES | KATHERINE ASTALL | 4 | 4 | |||||||||
| CHICKADEE | CAROLINE RAVENSCROFT | 3 | 3 | |||||||||
| HONEYLANDS DOUGLASON | TREVOR BREEN | 2 | 2 | |||||||||
| MEDEO R | FELIX MCCARTHY | 1 | 1 | |||||||||
| SECRET SMILE | PAUL LINNING | 10 | 10 | |||||||||
| BALLYBEES CAP | NADIA AFFI | 9 | 9 | |||||||||
| APRIL LOVE II | SAMMY BORTHWICK | 8 | 8 | |||||||||
| WATCH OUT M | LEE WILLIAMS | 7 | 7 | |||||||||
| TIBOR II | CAROLINE RAVENSCROFT | 6 | 9 | 15 | ||||||||
| SANDOR III | JULIE SLADE | 5 | 5 | |||||||||
| V VIKTOR | RUTH FERRY | 4 | 4 | |||||||||
| ELLAS DRUM | LAURA JOHNSON | 3 | 3 | |||||||||
| BILLY POP | JULIE SLADE | 2 | 2 | |||||||||
| LISNAVARAGH | DONALD WHITAKER | 1 | 10 | 10 | 10 | 10 | 41 | |||||
| WEE WELSH LADY | EMMA SHORE | 9 | 9 | 18 | ||||||||
| RAMDIANDY | JOANNA SMITH | 8 | 8 | |||||||||
| TRUE STAR | SARAH LUNDY | 7 | 9 | 5 | 21 | |||||||
| PASCAL VI | JAMES SHORE | 6 | 5 | 11 | ||||||||
| LAYTENDER | FAITH FISHER-ATTACK | 5 | 8 | 13 | ||||||||
| DUTH ROYAL | JAMES SHARP | 4 | 4 | |||||||||
| LOVE ME | ANGELA EARDLEY | 3 | 3 | |||||||||
| BOLANDEY BROOK | FAITH CROMPTON | 2 | 2 | |||||||||
| LORD SAXON | DEE HAYES | 1 | 1 | |||||||||
| ONARCO | REBECCA MARSH | 10 | 2 | 8 | 20 | |||||||
| MINI MISS | JULIE DE WINTON | 8 | 4 | 12 | ||||||||
| VAMIRETTE B | LAURA JOHNSON | 7 | 7 | |||||||||
| UNETTOS | TONI FOWLES | 6 | 6 | |||||||||
| VALBREAKER | EBBA KJELLIN-IFVERSON | 5 | 5 | |||||||||
| CALANDOR | LAURA JOHNSON | 4 | 4 | |||||||||
| ASHDALE SAMIRO | LAURA JOHNSON | 3 | 3 | |||||||||
| UDARCO II VAN HET EIKELBOS | AIMME JOHN | 7 | 8 | 15 | ||||||||
| CLASSIC LIFESTYLE | FRANKIE SPOONER | 6 | 6 | |||||||||
| RICOCHET V | RICHARD ADAMS | 4 | 4 | |||||||||
| MINIMEE | RACHEL THOMPSON | 9 | 9 | |||||||||
| CONCETTO | EDWARD CHANDLER | 7 | 7 | |||||||||
| QUIRIANNE DE BORNIVAL | ANTHONY FRENCH | 6 | 6 | |||||||||
| SUNBOY | HANNAH MOUSLEY | 3 | 3 | |||||||||
| JULIETTE SILVA | JOSEPH MATHEWS | 7 | 7 | |||||||||
| ANGERTON TOBYTWO | ELAINE WILLIAMS | 6 | 6 | |||||||||
| NARLA | SOPHIE BROADLEY | 5 | 5 | |||||||||
| SUPER CHIPPE | ALANNA PILLING | 4 | 4 |







