Unaffiliated Show Jumping - Juniors & Seniors
Sunday 27th May 2012
Next Event
View all the upcoming schedules
in a handy PDF...
Download Schedule
The versatile arena is not only a centre for equestrian pursuits, but
can accomodate large events...
Events Calendar

 

Results for Aintree National Show 2012 (BSJA Seniors, 1.05 to 1.40m)

  • Date Time Category
    Sat 4 Feb 12 08:30 BSJA
    AINTREE NATIONAL SHOW 2012
    THURSDAY 2ND TO SUNDAY 5TH FEBRUARY

    Events

    Class 7 FRI - EQUESTRIAN CLEARANCE SENIOR NEWCOMERS

    Entry Fee: -

    Prizes: -

    Draw Competitor ID Rider name Rider
    Reg No
    Horse name Horse
    Reg No
    Result Place
    13 281 LOUISE SAYWELL 91718 ARCADIA III 368519 1
    24 56 ANTHONY FRENCH 53700 BODA R.E. TBC-1 2
    16 71 GILLIAN CATLOW 16075 ELIZABETH 367622 3
    1 143 JOANNE McGLORY 65620 ICON 376005 4
    30 296 ELLEN WHITAKER 73052 CORRANO UNKNOWN-C 5
    29 17 JULIA NELSON 20336 ROBERTO R 371175 6
    5 14 LOUISE SAYWELL 91718 BEN JAMIN 384180 Double Clear
    10 98 LOUISE CLIBBURN 115265 ZORRO XI 376946 Double Clear
    14 323 ANDREW MIZON 96492 NCS CHICOS JUNIOR 367737 Double Clear
    17 149 SARAH DUGGAN 86975 DIRKIE Z 382251 Double Clear
    20 45 JESSIE TAMMAN 122893 GRAFTER 380541 Double Clear
    23 130 ANNE-MARIE CLARKE 72255 SHOW ME THE MONEY II 382454 Double Clear
    25 325 DARBY WARD 113273 CAST NO SHADOW 383917 Double Clear
    28 245 STEPHEN LOHOAR 106166 TWICE SHY 363368 Double Clear

    Class 8B SAT - AINTREE TOUR

    Entry Fee: -

    Prizes: -

    Draw Competitor ID Rider name Rider
    Reg No
    Horse name Horse
    Reg No
    Result Place
    7 6 LARA WHITEWAY 110528 OBELIX Z 347272 1
    26 117 LARA WHITEWAY 110528 OSLO DU PRE FLEURI 363620 2
    16 199 KATE HAUGHTON 111935 VOYAGER III 351047 3
    11 217 GEORGINA TURNER 98540 MATANIQUE 340193 4
    9 19 JULIA NELSON 20336 GIN 359037 5
    17 359 EMILY FROEHLICH 108910 ROSCOES PROMICE TO BE 325277 6

    Class 15 SAT - BLUE CHIP KARMA PERFORMANCE QUALIFIER

    Entry Fee: -

    Prizes: -

    Draw Competitor ID Rider name Rider
    Reg No
    Horse name Horse
    Reg No
    Result Place
    1 22 EMILY DAVIES 94552 FERNANDO IV 364429 1
    37 294 SARAH WILLIAMS 72327 WISHFUL III 361525 2
    4 86 ALISON BARTON 108880 ECLIPSE V 365812 3
    51 298 ELLEN WHITAKER 73052 SONAS DEARG 377539 4
    23 147 SARAH DUGGAN 86975 CROFT INDULGENCE 363083 5
    38 353 JAMES SHORE 116712 FLY AWAY IV 369585 6
    48 21 EMILY DAVIES 94552 KING CARNUTE 367535 7
    59 183 TONI POTTS 31232 CASPAR II 360062 8
    40 190 PETER SHAW 89843 LE MONTRACHET 360488 9
    19 356 TIMOTHY PAGE 104691 STEADY THE HELM 385717 10
    24 23 EMILY DAVIES 94552 CARTOUCHE II 376227 11
    3 297 ELLEN WHITAKER 73052 CURRA GLASS 383133 Double Clear
    7 330 JEMMA HARTLEY 88333 UDENSIE 355583 Double Clear
    8 185 SHELLEY HARRISON 93830 BAQUITO II 375253 Double Clear
    9 269 PAUL BARKER 50254 TEMPLE WHAT 368713 Double Clear
    11 50 EVE STAVELEY 89171 UPICOR 367857 Double Clear
    13 317 GEORGE WHITAKER 99986 JBS HOT PROPERTY 380152 Double Clear
    15 189 PETER SHAW 89843 ELO 368596 Double Clear
    18 193 ANNA EAST 119098 LAVERDEL 376091 Double Clear
    21 58 ANTHONY FRENCH 53700 ZOMONE 367749 Double Clear
    22 85 RICHARD BARTON 15315 ASHDALE SENICA 377429 Double Clear
    28 259 STEPHEN CROSBY 115049 TGS RUBEN 383585 Double Clear
    31 334 JEMMA HARTLEY 88333 FELIX II NEED NUMBER 555 Double Clear
    33 246 STEPHEN LOHOAR 106166 ESRA 376527 Double Clear
    35 340 REBECCA MARSH 107820 ZANDOR IV 364835 Double Clear
    42 318 GEORGE WHITAKER 99986 JBS HOT STUFF 380153 Double Clear
    43 73 PAUL BARKER 50254 SANDORS LEGACY UNKNOWN-SL Double Clear
    44 84 ALISON BARTON 108880 BILLY ANNA 377974 Double Clear
    45 176 TONI POTTS 31232 CORNETTO 365963 Double Clear
    55 325 DARBY WARD 113273 CAST NO SHADOW 383917 Double Clear

    Class 5C SAT - LIVERPOOL FINAL

    Entry Fee: -

    Prizes: -

    Draw Competitor ID Rider name Rider
    Reg No
    Horse name Horse
    Reg No
    Result Place
    41 88 ALISON BARTON 108880 FIRST MUSICAL 344629 1
    32 273 PAUL BARKER 50254 TEMPLE RYEFIELD 317691 2
    15 118 LARA WHITEWAY 110528 PRINCE Z 366029 3
    6 87 ALISON BARTON 108880 BEACH BOY 344370 4
    37 308 JOE WHITAKER 77427 CHARLETT 355758 5
    12 150 SARAH DUGGAN 86975 LAREECO 360636 6
    28 225 ROBERT MAGUIRE 79478 ZADONAI 370635 7
    45 250 TIMOTHY PAGE 104691 QUENTIN TARANTINO 336553 8
    39 4 CHRISTOPHER SMITH 96387 WISE BOY 356815 9
    33 261 STEPHEN CROSBY 115049 HEMMINGWAY 360796 10

    Class 17 SAT - BLUE CHIP B & C

    Entry Fee: -

    Prizes: -

    Draw Competitor ID Rider name Rider
    Reg No
    Horse name Horse
    Reg No
    Result Place
    25 231 DANIELLE JOLLIFFE 87092 EXPLOSIEF VD HEFFINCK 364065 1
    7 301 DONALD WHITAKER 99906 FALCONLAKE GRIFFELDA 356608 2
    2 183 TONI POTTS 31232 CASPAR II 360062 3
    5 36 HARRIET NUTTALL 98699 SILVER LIFT 379466 4
    17 123 SIMON BUCKLEY 76892 HFS VALENTINO 367993 5
    15 192 ANNA EAST 119098 WESTENWIND II 355410 6
    19 53 NICOLA BAMPTON 80057 WOODY WOODSTOCK 380521 7
    35 35 HARRIET NUTTALL 98699 BASIL BROOM 368642 8
    10 249 TIMOTHY PAGE 104691 CRUSTY 4 381386 Double Clear
    14 176 TONI POTTS 31232 CORNETTO 365963 Double Clear

2012 Aintree Equestrian Centre, Ormskirk Road, Aintree, Liverpool, L9 5AS.